MTD Key Dates and Deadline Calendar
For accountants, bookkeepers, sole traders and landlords - every HMRC MTD quarterly update deadline for 2026/27, 2027/28 and 2028/29, with downloadable calendar reminders for each tax year.
HMRC MTD quarterly filing deadlines for 2026/27, 2027/28 and 2028/29
Under MTD ITSA, sole traders and landlords must submit quarterly updates to HMRC through MTD-compatible software. Each quarterly update is a summary of total business income and expenses for that period - not individual transactions.
Each quarterly update is due by the 7th of the month following the end of each quarter. After Q4, an End of Period Statement (EOPS) and Final Declaration (which replaces the Self Assessment return) are both due by 31 January following the end of the tax year.
Payment dates are unchanged. MTD ITSA does not change when tax is due. Payment on account dates remain 31 January and 31 July, as under the current Self Assessment regime.
| Submission | Period Covered | Deadline | Calendar |
|---|---|---|---|
| Q1 Update | 6 Apr 2026 – 5 Jul 2026 | 7th August 2026 | |
| Q2 Update | 6 Jul 2026 – 5 Oct 2026 | 7 November 2026 | |
| Q3 Update | 6 Oct 2026 – 5 Jan 2027 | 7 February 2027 | |
| Q4 Update | 6 Jan 2027 – 5 Apr 2027 | 7 May 2027 | |
| EOPS | Full year 2026/27 | 31 January 2028 | |
| Final Declaration | Full year 2026/27 | 31 January 2028 |
| Submission | Period Covered | Deadline | Calendar |
|---|---|---|---|
| Q1 Update | 6 Apr 2027 – 5 Jul 2027 | 7th August 2027 | |
| Q2 Update | 6 Jul 2027 – 5 Oct 2027 | 7 November 2027 | |
| Q3 Update | 6 Oct 2027 – 5 Jan 2028 | 7 February 2028 | |
| Q4 Update | 6 Jan 2028 – 5 Apr 2028 | 7 May 2028 | |
| EOPS | Full year 2027/28 | 31 January 2029 | |
| Final Declaration | Full year 2027/28 | 31 January 2029 |
| Submission | Period Covered | Deadline | Calendar |
|---|---|---|---|
| Q1 Update | 6 Apr 2028 – 5 Jul 2028 | 7th August 2028 | |
| Q2 Update | 6 Jul 2028 – 5 Oct 2028 | 7 November 2028 | |
| Q3 Update | 6 Oct 2028 – 5 Jan 2029 | 7 February 2029 | |
| Q4 Update | 6 Jan 2029 – 5 Apr 2029 | 7 May 2029 | |
| EOPS | Full year 2028/29 | 31 January 2030 | |
| Final Declaration | Full year 2028/29 | 31 January 2030 |
Sources: HMRC MTD Campaign Site; GoCardless MTD Guide
Filing quarterly updates for clients? Aligned is MTD software for accountants that lets you upload any spreadsheet and submit to HMRC in minutes. Free to use, no credit card.
Try it free